Nagaland Sports
Nagaland Olympic and Paralympic Games 2022: Complete list of sports disciplines, medal events announced
By EMN
Updated: Jul 20, 2022 8:27 pm
Dimapur, July 20 (EMN): The Nagaland Olympic Association (NOA) has notified that the Nagaland Olympic and Paralympic Games (NOPG) 2022 will be held from August 22 to the 27th but the men’s football will commence on August 17.
Assistant Secretary-General of NOA has informed that all football contingents should report to the Games Village on August 16, a day before the event begins.
In another update, the official informed that each district will be allowed to register two Athletes for each individual event in the upcoming Nagaland Olympic and Paralympic Games 2022.
Here is complete list of sports disciplines and medal events:
SPORT DISCIPLINES | ||
ARCHERY | ||
INDIAN ROUND | ||
Indian Round Men | Indian Round Women | |
20 Meter | 20 Meter | |
30 Meter | 30 Meter | |
Individual Olympic Round | Individual Olympic Round | |
Team Olympic Round | Team Olympic Round | |
Mixed Team Olympic Round | ||
RECURVE EVENT | ||
Recurve Event Men | Recurve Event Women | |
70 Meter – 2 Times | 70 Meter – 2 Times | |
Individual Olympic Round | Individual Olympic Round | |
Team Olympic Round | Team Olympic Round | |
Mixed Team Olympic Round | ||
COMPOUND EVENT | ||
Compound Event Men | Compound Event Women | |
50 Meter | 50 Meter | |
Individual Olympic Round | Individual Olympic Round | |
Team Olympic Round | Team Olympic Round | |
Mixed Team Olympic Round | ||
ATHLETICS | ||
Men | Women | |
100m | 100m | |
200m | 200m | |
400m | 400m | |
800m | 800m | |
1500m | 1500m | |
5000m | 5000m | |
4x100m Relay | 4x100m Relay | |
4x400m Relay | 4x400m Relay | |
4x400m Relay Mixed | ||
Long Jump | Long Jump | |
High Jump | High Jump | |
Triple Jump | Triple Jump | |
Shot Put | Shot Put | |
Discus Throw | Discus Throw | |
Javelin | Javelin | |
10,000m | 10,000m | |
BADMINTON | ||
Men | Women | |
Men Singles | Men Singles | |
Doubles | Doubles | |
Mixed Doubles | ||
Team Championships | ||
BASKETBALL | ||
Men | Women | |
Basketball Men | Basketball Women | |
BOXING | ||
Men | ||
Light Fly Weight (46kg – 48kg) | ||
Fly Weight (48kg-51kg) | ||
Bantam Weight (51kg-54kg) | ||
Feather Weight (54kg-57kg) | ||
Light Weight (57kg-60kg) | ||
Light Welter Weight (60kg-63.5kg) | ||
Welter Weight (63.5kg-67kg) | ||
Light Middle Weight (67kg-71kg) | ||
FOOTBALL | ||
Men’s Football | ||
LAWN TENNIS | ||
Men | Women | |
Men’s Singles | Women’s Singles | |
Men’s Double | Women’s Double | |
Mixed Doubles | ||
SHOOTING | ||
Men | Women | |
10 Meter Air Pistol | 10 Meter Air Pistol | |
10 Meter Air Rifle | 10 Meter Air Rifle | |
50 Meter .22 Prone | 50 Meter .22 Prone | |
10 Meter Air Pistol Mixed | ||
10 Meter Air Rifle Mixed | ||
TABLE TENNIS | ||
Men | Women | |
Men’s Singles | Women’s Singles | |
Men’s Double | Women’s Double | |
Mixed Doubles | ||
Men’s Team Championships | Women’s Team Championships | |
TAEKWONDO | ||
Men | Women | |
Below 40 Kg | Below 38 Kg | |
40-46 Kg | 38-44 Kg | |
46-52 Kg | 44-52 Kg | |
52-58 Kg | Above 52 Kg | |
58-65 Kg | ||
Above 65 Kg | ||
WUSHU | ||
Men | ||
Category 1 | Category 2 | Category 3 |
Sanda Event | Taolu Event | Nanquan Event |
48Kg-52Kg | ||
52Kg-56Kg | ||
56Kg-60Kg | ||
60Kg-65Kg | ||
65Kg-70Kg | ||
70Kg-75Kg |
By EMN
Updated: Jul 20, 2022 8:27:14 pm