Published on Mar 2, 2023
By EMN
Share
Party | Won | Leading | Total |
Bharatiya Janata Party | 12 | 0 | 12 |
Independent | 4 | 0 | 4 |
Indian National Congress | 0 | 0 | 0 |
Janata Dal (United) | 1 | 0 | 1 |
Lok Janshakti Party(Ram Vilas) | 2 | 0 | 2 |
Naga Peoples Front | 2 | 0 | 2 |
National People's Party | 5 | 0 | 5 |
Nationalist Congress Party | 7 | 0 | 7 |
Nationalist Democratic Progressive Party | 25 | 0 | 25 |
Republican Party of India (Athawale) | 2 | 0 | 2 |
Total | 60 | 0 | 60 |
Serial No. | Constituency | Candidate Name | Party |
1 | Dimapur I | H Tovihoto Ayemi | BJP |
2 | Dimapur II (ST) | Moatoshi Longkumer | NDPP |
3 | Dimapur III (ST) | Hekani Jakhalu | NDPP |
4 | Ghaspani I (ST) | Jacob Zhimomi | BJP |
5 | Ghaspani II (ST) | Zhaleo Rio | NDPP |
6 | Tening (ST) | Namri Nchang | NCP |
7 | Peren (ST) | TR Zeliang | NDPP |
8 | Western Angami (ST) | Salhoutuonuo Kruse | NDPP |
9 | Kohima Town (ST) | Dr. Tseilhoutuo Rhutso | NPP |
10 | Northern Angami I (ST) | Dr. Kekhrielhoulie Yhome | NDPP |
11 | Northern Angami II (ST) | Neiphiu Rio | NDPP |
12 | Tseminyü (ST) | Jwenga Seb | JD (U) |
13 | Pughoboto (ST) | Dr. Sukhato A Sema | LJP (RV) |
14 | Southern Angami I (ST) | Kevipodi Sophie | IND |
15 | Southern Angami II (ST) | Kropol Vitsu | BJP |
16 | Pfütsero (ST) | Dr. Neisatuo Mero | IND |
17 | Chizami (ST) | KG Kenye | NDPP |
18 | Chozuba (ST) | Kudecho Khamo | NDPP |
19 | Phek (ST) | Kuzholuzo Nienu | NPF |
20 | Meluri (ST) | Z Nyusietho Nyuthe | NDPP |
21 | Tuli (ST) | A Pangjung Jamir | BJP |
22 | Arkakong (ST) | Nuklutoshi | NPP |
23 | Impur (ST) | TN Mannen | NDPP |
24 | Angetyongpang (ST) | Tongpang Ozukum | NDPP |
25 | Mongoya (ST) | Imkongmar | NDPP |
26 | Aonglenden (ST) | Sharingain Longkumer | NDPP |
27 | Mokokchung Town (ST) | Metsubo Jamir | NDPP |
28 | Koridang (ST) | Imkong L Imchen | BJP |
29 | Jangpetkong (ST) | Temjenmenba | NDPP |
30 | Alongtaki (ST) | Temjen Imna Along | BJP |
31 | Akuluto (ST) | Kazheto Kinimi | BJP |
32 | Atoizu (ST) | Picto Shohe | NCP |
33 | Suruhoto (ST) | S Toiho Yeptho | NCP |
34 | Aghunato (ST) | Ikuto Zhimomi | NDPP |
35 | Zünheboto (ST) | KT Sukhalu | NDPP |
36 | Satakha (ST) | G Kaito Aye | NDPP |
37 | Tyüi (ST) | Yanthungo Patton | BJP |
38 | Wokha (ST) | Y Mhombemo Humtsoe | NCP |
39 | Sanis (ST) | Mhathung Yanthan | NDPP |
40 | Bhandari (ST) | Achumbemo Kikon | NPF |
41 | Tizit (ST) | P Paiwang Konyak | BJP |
42 | Wakching (ST) | W Chingang Konyak | NDPP |
43 | Tapi (ST) | Noke Wangnao | NDPP |
44 | Phomching (ST) | K Konnngam Konyak | BJP |
45 | Tehok (ST) | CL John | NDPP |
46 | Mon Town (ST) | Y Mankhao Konyak | NCP |
47 | Aboi (ST) | C Manpon Konyak | IND |
48 | Moka (ST) | A Nyamnyei Konyak | NPP |
49 | Tamlu (ST) | B Bangtick Phom | IND |
50 | Longleng (ST) | A Pongshi Phom | NCP |
51 | Noksen (ST) | Y Lima Onen Chang | RPI (A) |
52 | Longkhim Chare (ST) | Sethrongkyu | BJP |
53 | Tuensang Sadar I (ST) | P Bashangmongba Chang | BJP |
54 | Tuensang Sadar II (ST) | Imtichoba | RPI (A) |
55 | Tobu (ST) | Naiba Konyak | LJP (RV) |
56 | Noklak (ST) | P Longon | NCP |
57 | Thonoknyu (ST) | Benei M Lamthui | NPP |
58 | Shamator–Chessore (ST) | S Keoshu Yimchunger | NDPP |
59 | Seyochung–Sitimi (ST) | C Kipili Sangtam | NPP |
60 | Pungro–Kiphire (ST) | S Kiusumew Yimchunger | NDPP |
NAGALAND — The fate of 183 candidates will be revealed today as counting of votes in 59 of the 60 assembly seats in Nagaland will be done at 16 counting centres starting from 8 am. The results of Nagaland election 2023 will be known by evening.
The state went to the poll along with Meghalaya on February 27 to elect 59 legislators to the 14th Nagaland Legislative Assembly.
Bharatiya Janata Party (BJP) candidate Kazheto Kinimi was earlier declared elected unopposed from 31 Akuluto AC after his lone opponent Khekashe Sumi of the Congress withdrew his candidature days before the state went to the poll.
Exit polls conducted by a handful of agencies have predicted a thumping victory for pre-poll alliance – Nationalist Democratic Progressive Party (NDPP) and BJP – with India Today-My Axis projecting NDPP’s winning seats at 28-34 and BJP at 10-14, while Zee News-Matrize projected 35-43 seats to NDPP-BJP.
Times Now predicted 27-33 seats for NDPP and 12-16 seats for BJP, indicating that the alliance could retain power but it will be confirmed only when the results of Nagaland election 2023 is declared after completing the vote counting.
A total of 183 candidates were in the fray for 59 seats and their fate will be revealed today.
Check this space for Nagaland election 2023 results live updates and trends from our journalists at various vote counting centres.