Nagaland
Dimapur tops in Covaxin coverage among districts in Nagaland
Our Reporter
Dimapur, Feb. 21 (EMN): A total of 68,279 doses of Covaxin — 56,227 (39.59%) first dose and 12,052 (8.49%) second dose — have been administered as on February 20 since the Covid-19 vaccination drive for the 15-18 age group was launched in Nagaland on January 3 this year.
The state has a target to administer 1,42,008 Covaxin doses to the 15-18 age group.
According to the data issued by the Ministry of Health and Family Welfare, Dimapur has administered the highest number of Covaxin among the districts in the state with a total of 23,446 Covaxin doses — 18,477 (70.21%) first dose and 4,969 (18.88%) second dose.
Wokha district has the lowest number of vaccination with only 20.17% having received the first dose.
Covaxin vaccination status (15-18 yrs.) as on Feb. 20, 2022
District | Target | 1st dose | 2nd dose | % 1st dose | % 2nd dose | Vaccinated covaxin |
Dimapur | 26318 | 18477 | 4969 | 70.21 | 18.88 | 23,446 |
Kohima | 19517 | 9604 | 1574 | 49.21 | 8.06 | 11178 |
Kiphire | 5350 | 1497 | 187 | 27.98 | 3.50 | 1684 |
Mokokchung | 13,960 | 4907 | 2213 | 35.15 | 15.85 | 7120 |
Mon | 18116 | 6557 | 1186 | 36.19 | 6.55 | 7743 |
Peren | 6862 | 1719 | 70 | 25.05 | 1.02 | 1789 |
Phek | 11801 | 3300 | 282 | 27.96 | 2.39 | 3582 |
Longleng | 3656 | 1676 | 240 | 45.84 | 6.56 | 1916 |
Tuensang | 14223 | 3782 | 263 | 26.59 | 1.85 | 4045 |
Wokha | 12014 | 2423 | 523 | 20.17 | 4.35 | 2830 |
Zunheboto | 10191 | 2285 | 545 | 22.42 | 5.35 | 2830 |
Total | 142008 | 56227 | 12052 | 39.59 | 8.49 | 68279 |
Meanwhile, as on February 20, the state has administered a total of 14,35,474 doses of Covishield and Sputnik-V: 8,10,915 first dose and 6,24,539 second dose. The state has also administered a total of 20,616 precautionary doses.